Noise ColourFit Ultra 2
The Brand New Noise ColorFit Pulse 2 has a “1.8” TFT LCD display, a Resolution of 240 x 286 pixels, and 40% more screen area than ColourFit Pulse. Noise ColourFit Pulse 2 peak brightness is 550 nits, we can see clearly in the direct sunlight. With 50 sports modes and Noise Health Suite, this smartwatch is designed to help you meet your daily fitness goals.
We can turn on Flashlight, and respond to phone calls and SMS messages without the help of the mobile. With the accurate monitoring of HeartRate, Sleep, and Spo2 which is the most helpful feature in this smartwatch, Up to 10 Days of medium battery life usage.
General | |
Brand: | Noise |
Model: | ColorFit Pulse 2 |
Water Resistance: | IP68 |
Dimensions (mm): | 4.7 x 3.9 x 1.2 cm |
Weight(gm): | 40 gm |
Connectivity: | Bluetooth v5.1 |
Sensors: | Heart rate sensor, Accelerometer, SpO2 sensor |
Display Size: | 1.8 |
Display Type: | TFT LCD display |
Resolution: | 240 x 286 pixels |
Touchscreen: | Tempered glass + anti-fingerprint coating |
Battery Capacity: | 240 mah |
Usage Time: | Typical Usage Up to 7 days Battery Saver Mode Up to 37 days |
Supported Devices: | Android 6.0 above and iOS 9 and above |
HEALTH MONITORING FEATURES: | Heart rate monitor SpO2 monitor Stress monitor Step tracker Calories burned Distance traveled Activity history Sleep monitor Female Health Tracking Breathe Sports modes |
Special Features: | Caller name information Call rejection Find my phone Low Battery Reminder Remote music control Remote camera control Stopwatch Timer Alarm Wake gesture Vibration alert Do not disturb mode Screen brightness Smart DND OTA upgrade |
Buy Now |