PTron Force X10
The Brand New PTron Force X10 smartwatch is equipped with new updated features. This smartwatch comes with 150+ immersive watch faces and a more prominent display of 1.7 inches with an HD Colour Display. With the water resistance rating of IP68, it can survive any water splashes and sweating.
Our heart rate, steps, SpO2, and sleep are tracked by the 24 Real-Time Health Monitoring features in this smartwatch. Ptron Force has a battery with 200mAh and gives you the5 days battery life and it can be charged fully in 3 hours (as per sources). This smartwatch comes with basic sports modes that we use in our daily life.
General | |
Brand: | PTron |
Model: | Force X10 |
Water Resistance: | IP68 |
Dimensions (mm): | 25.5 x 3.9 x 1.2 cm |
Weight(gm): | 45 gm |
Connectivity: | Bluetooth v5.0 |
Sensors: | Optical Heart Rate Accelerometer Sensor SpO2 Sensor |
Display Size: | 1.7 |
Display Type: | Color display |
Battery Capacity: | 200 mah |
Usage Time: | 5 Days Battery Life |
Charge time: | 3 hours |
Supported Devices: | Android 8.0 + and iOS 9.1+ |
Health Monitoring: | SpO2: Yes Step Tracker: Yes Calories Burned: Yes Distance Travelled: Yes Activity History: Yes Sleep Monitor: Yes Sports Mode: Yes |
Special Features: | Bluetooth Calling; 1.7″ Color Display; Full Touch; HR Monitoring; SpO2; 150+ Watch faces; Slim & Lightweight; Bright Screen; Fitness Activity Trackers; Multi-Sport Tracker; Sedentary Reminder; Sleep Monitor; Social Media Notifications; Calls & Messages Alerts; Step Count; Distance Traveled; Calories Burnt; Alarm Clock; Stopwatch; Raise & Wake Display; Find Watch; Weather Info; BT Music Player; BT Camera Shutter; up to 5 days Runtime; 10 Days Standby Time; 1-Year Warranty |
Buy Now |